Topic: re-data-historical

View Messages

Overview

# of partitions 24
Preferred replicas 100%
Under-replicated partitions 0
Total size 320356372
Total available messages 2475342

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 310117216 310127960 10744 1 1 1 Yes No
1 401515 455978 54463 2 2 2 Yes No
2 263991 283442 19451 1 1 1 Yes No
3 0 0 0 2 2 2 Yes No
4 81485 94560 13075 1 1 1 Yes No
5 36960 39320 2360 2 2 2 Yes No
6 0 0 0 1 1 1 Yes No
7 0 54 54 2 2 2 Yes No
8 717989 776382 58393 1 1 1 Yes No
9 0 0 0 2 2 2 Yes No
10 85379 97582 12203 1 1 1 Yes No
11 0 0 0 2 2 2 Yes No
12 8426 9251 825 1 1 1 Yes No
13 0 0 0 2 2 2 Yes No
14 5611465 7773954 2162489 1 1 1 Yes No
15 62011 72697 10686 2 2 2 Yes No
16 189694 209145 19451 1 1 1 Yes No
17 93082 106999 13917 2 2 2 Yes No
18 17602 19458 1856 1 1 1 Yes No
19 30083 40827 10744 2 2 2 Yes No
20 40254 40254 0 1 1 1 Yes No
21 239 239 0 2 2 2 Yes No
22 1345 1345 0 1 1 1 Yes No
23 122294 206925 84631 2 2 2 Yes No

Consumers

Group ID Combined Lag
group_historical 0