Topic: connect-topic123

View Messages

Overview

# of partitions 24
Preferred replicas 100%
Under-replicated partitions 0
Total size 105275130
Total available messages 4612053

Configuration

retention.ms 10800000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 4092775 4313145 220370 2 2 2 Yes No
1 4017270 4208229 190959 1 1 1 Yes No
2 4613341 4804292 190951 2 2 2 Yes No
3 4017235 4208185 190950 1 1 1 Yes No
4 4613273 4804219 190946 2 2 2 Yes No
5 4017257 4208206 190949 1 1 1 Yes No
6 4613285 4804247 190962 2 2 2 Yes No
7 4017237 4208204 190967 1 1 1 Yes No
8 4613227 4804173 190946 2 2 2 Yes No
9 4017228 4208158 190930 1 1 1 Yes No
10 4613284 4804222 190938 2 2 2 Yes No
11 4017283 4208219 190936 1 1 1 Yes No
12 4613268 4804214 190946 2 2 2 Yes No
13 4017225 4208152 190927 1 1 1 Yes No
14 4613247 4804202 190955 2 2 2 Yes No
15 4017209 4208137 190928 1 1 1 Yes No
16 4017599 4208515 190916 2 2 2 Yes No
17 4017321 4208252 190931 1 1 1 Yes No
18 4017588 4208538 190950 2 2 2 Yes No
19 4017316 4208266 190950 1 1 1 Yes No
20 4017513 4208455 190942 2 2 2 Yes No
21 4017264 4208205 190941 1 1 1 Yes No
22 4017549 4208479 190930 2 2 2 Yes No
23 4017283 4208216 190933 1 1 1 Yes No

Consumers

Group ID Combined Lag
data-lag-consumer-group-qa 0
group-id 332192
kafka-streaming-app 332192