Topic: connect-topic123

View Messages

Overview

# of partitions 24
Preferred replicas 100%
Under-replicated partitions 0
Total size 105738950
Total available messages 5075873

Configuration

retention.ms 10800000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 4092775 4332473 239698 2 2 2 Yes No
1 4017270 4227549 210279 1 1 1 Yes No
2 4613341 4823616 210275 2 2 2 Yes No
3 4017235 4227512 210277 1 1 1 Yes No
4 4613273 4823543 210270 2 2 2 Yes No
5 4017257 4227528 210271 1 1 1 Yes No
6 4613285 4823571 210286 2 2 2 Yes No
7 4017237 4227529 210292 1 1 1 Yes No
8 4613227 4823502 210275 2 2 2 Yes No
9 4017228 4227488 210260 1 1 1 Yes No
10 4613284 4823552 210268 2 2 2 Yes No
11 4017283 4227541 210258 1 1 1 Yes No
12 4613268 4823543 210275 2 2 2 Yes No
13 4017225 4227479 210254 1 1 1 Yes No
14 4613247 4823533 210286 2 2 2 Yes No
15 4017209 4227471 210262 1 1 1 Yes No
16 4017599 4227842 210243 2 2 2 Yes No
17 4017321 4227574 210253 1 1 1 Yes No
18 4017588 4227863 210275 2 2 2 Yes No
19 4017316 4227582 210266 1 1 1 Yes No
20 4017513 4227778 210265 2 2 2 Yes No
21 4017264 4227530 210266 1 1 1 Yes No
22 4017549 4227808 210259 2 2 2 Yes No
23 4017283 4227543 210260 1 1 1 Yes No

Consumers

Group ID Combined Lag
data-lag-consumer-group-qa 0
group-id 796012
kafka-streaming-app 796012