Kafka Consumer: forecast-gen-d

Overview

Topics 2

Topic: re-forecast-gen

Partition First Offset Last Offset Consumer Offset Lag
0 79 79 78 0
1 158 158 158 0
2 119 119 119 0
3 227 227 227 0
4 110 110 110 0
5 36 36 36 0
6 97 97 96 0
Combined lag 0

Topic: wind-forecast-gen

Partition First Offset Last Offset Consumer Offset Lag
0 2087 2276 2276 0
1 1705 1906 1906 0
2 1649 1753 1753 0
3 367 406 406 0
4 1981 2103 2103 0
5 498 559 559 0
6 4543 5041 5041 0
7 943 1128 1128 0
Combined lag 0