Kafka Consumer: forecast-gen-d

Overview

Topics 2

Topic: re-forecast-gen

Partition First Offset Last Offset Consumer Offset Lag
0 79 79 78 0
1 158 158 158 0
2 119 119 119 0
3 227 227 227 0
4 110 110 110 0
5 36 36 36 0
6 97 97 96 0
Combined lag 0

Topic: wind-forecast-gen

Partition First Offset Last Offset Consumer Offset Lag
0 2087 2317 2317 0
1 1792 1930 1930 0
2 1649 1777 1777 0
3 367 409 409 0
4 1981 2123 2123 0
5 498 569 569 0
6 4543 5148 5148 0
7 943 1151 1151 0
Combined lag 0