3.27.0 [2020-06-21T23:17:29.657Z]

Kafka Cluster Overview

  Bootstrap servers localhost:9092
  Total topics 101
  Total partitions 387
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
2 164.52.195.25 9092 - No 202 (52%)
1 164.52.195.22 9092 - Yes 185 (48%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
DEMO 1 100% 0 No
__consumer_offsets 50 100% 0 Yes
_confluent-ksql-default__command_topic 1 100% 0 No
alarmDataIntCmnFrmt 1 100% 0 No
api-submission 4 100% 0 No
api-test 1 100% 0 No
asm-historical-manual-process-topic 1 100% 0 No
asset-data-odbc-util-test 1 100% 0 No
auth-notification 3 100% 0 No
back-date-conn 1 100% 0 No
backdate-msg-new 1 100% 0 No
cache-test1 1 100% 0 Yes
cmv25ReTrigger 1 100% 0 No
cmv25Weather 1 100% 0 No
connect-offsets 25 100% 0 Yes
connect-status 5 100% 0 Yes
connect-topic123 24 100% 0 Yes
data-processing-topic 1 100% 0 No
dc-alert-ftp-qa 1 100% 0 No
default_ksql_processing_log 1 100% 0 No
email-schedule 4 100% 0 No
email-schedule-qa 4 100% 0 No
email-test 1 100% 0 No
ens-forecast-gen 6 100% 0 No
entity-registration-charge-topic 1 100% 0 No
exception-topic 1 100% 0 No
finalGHICombiner 1 100% 0 No
forecast-snapshot 1 100% 0 No
forecast-snapshot-qa 8 100% 0 No
forecast-snapshot1 1 100% 0 No
forecast_snapshot 1 100% 0 No
ftp_scada 1 100% 0 No
ghi-combiner-alert 1 100% 0 No
gps-test 1 100% 0 No
hea-meter-data 1 100% 0 No
hi-test 1 100% 0 No
live-connect-status 5 100% 0 Yes
mda-schedule-gen-test 1 100% 0 No
mda-test 4 100% 0 No
miv-schedule-sub 7 100% 0 No
mqtt-mosquitto-topic-kafka 1 100% 0 No
mqtt-newre 1 100% 0 No
mqtt-task-status 1 100% 0 No
mqtt-topic1 6 100% 0 No
notification-services-dev 1 100% 0 No
notofication-services 1 100% 0 No
notofication-services-dev 1 100% 0 No
notofication-services-local 1 100% 0 No
notofication-services-qa 1 100% 0 No
nvkn-forecast 5 100% 0 No
nvkn-forecast-test 1 100% 0 No
nvkn-forecast_snapshot-qa 8 100% 0 No
ocpp-events 1 100% 0 No
odbc-historical-605ae9bed16552ab96896b37 1 100% 0 No
odbc-historical-643e4396897ad4814c40fad9 1 100% 0 No
odbc-historical-649d6c8aea15874e9b3b48fb 1 100% 0 No
odbc-historical-68567f6ba5248e417373ecec 1 100% 0 No
opc-data 16 100% 0 No
opcRawDataTest 1 100% 0 No
optimizer-topic 1 100% 0 No
pnPR_VEELoadSuveyData 1 100% 0 No
pnpr_HierarchyData 1 100% 0 No
pnpr_Instantenous 1 100% 0 No
pnpr_LoadSurvey 1 100% 0 No
pnpr_MeteringData 1 100% 0 No
pnpr_MidnightData 1 100% 0 No
portal-submission 6 100% 0 No
preforecast-gen-topic 7 100% 0 Yes
preforecast-topic 1 100% 0 No
producer-req-topic1 7 100% 0 No
qca-opc 1 100% 0 No
qca-temp-data 8 100% 0 No
qca-topic 8 100% 0 No
re-data-historical 24 100% 0 No
re-data-historical-hiwarwadi 1 100% 0 No
re-data-historical-mqtt 1 100% 0 No
re-forecast-gen 7 100% 0 No
re-live-scada 1 100% 0 No
re-live-scada-test 1 100% 0 No
re-msg 8 100% 0 Yes
rpcConsumption 4 100% 0 No
samast-activityLog-prod 1 100% 0 No
samast-activityLog-qa 1 100% 0 No
scada-alert 1 100% 0 Yes
scada-file-count 1 100% 0 No
schedule-gen-mda-mn 6 100% 0 No
schedule-gen-sps 6 100% 0 No
schedule-gen-test 6 100% 0 No
schedule-sub-test 8 100% 0 No
schedule-upload-test 1 100% 0 No
secure-load-survey-data 1 100% 0 No
solar-ghi-combiner-alert 4 100% 0 No
solar-preforecast-ens-gen 1 100% 0 No
solar-preforecast-gen 8 100% 0 No
solar-preforecast-generation 2 100% 0 No
solar-preforecat-gen 1 100% 0 No
test-schedule 6 100% 0 No
trend-data-generator 1 100% 0 No
wind-forecast-gen 8 100% 0 No
wind-forecast-gen-dlq 1 100% 0 No
wind-test 5 100% 0 No
New